¡Šú¬Ñ 2024-11-01`2024-11-02 Œៗ¦ A1:0.00 A2:0.00 B1:2.00 ‘”:1785

“o”Ô ‘IŽè–¼@@ ‡ˆÊ ŽŸ Ÿ—¦ ‚Q˜A—¦ ‚R˜A—¦ Ž–ŒÌ—¦ ‚r‚s ‚P’… ‚Q’… ‚R’… o‘– ’…‡
“_

o
—D
o
—D
Ÿ
Ž–ŒÌ
“_
F L0 L1 S0 S1 S2 K0 K1 ‘Ò •s
4806 ²“¡@@‹Žq 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4807 ‰ª@@@—I•½ 431 B1 3.06 11.11 22.22 0.0 0.17 1 1 2 18 55 0 0 0 0 0 0 0 0 0 0 0 0 0
4808 ¼”ö@@@‘ñ 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4809 ŠOè@@@Œå 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4811 Œüˆä“c@—C‹I 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4812 ¼–ì@@—Y‹M 17 A1 8.50 75.00 100.00 0.0 0.15 2 1 1 4 34 0 0 0 0 0 0 0 0 0 0 0 0 0
4813 ‹{“à@@’¼Æ 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4814 ‰Á“¡@@—T‘¾ 537 -- 1.45 0.00 3.23 0.13 0.17 0 0 1 31 45 0 0 4 0 0 0 0 0 0 0 0 1 1
4815 •š“‡@@—S‰î 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4816 ‘º¼@@C“ñ 65 A1 7.50 75.00 75.00 0.0 0.16 1 2 0 4 30 0 0 0 0 0 0 0 0 0 0 0 0 0
4817 “nç³@@@—ƒ 7 A1 9.00 100.00 100.00 0.0 0.10 1 2 0 3 27 1 0 0 0 0 0 0 0 0 0 0 0 0
4818 •šŒ©@@r‰î 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4819 –I{@@¶ 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4820 ã–ì@@@—ã 354 B1 3.95 20.00 35.00 0.0 0.16 3 1 3 20 79 0 0 0 0 0 0 0 0 0 0 0 0 0
4821 È’¹@@W–ç 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4822 •S•@@@ãÄ 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4823 ’†‘º@@“‰À 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4824 ¼ˆä@@^–í 503 B1 2.00 0.00 0.00 0.0 0.17 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
4825 ‘qŽ@@ä»X 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4826 ˆäã@@ˆê‹P 558 B2 0.0 0.00 0.00 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4828 ¼ŽR@@«Œá 29 A1 8.00 50.00 50.00 0.0 0.09 1 0 0 2 16 0 0 0 0 0 0 0 0 0 0 0 0 0
4831 ‰H–ì@@’¼–ç 150 A1 6.00 33.33 66.67 0.0 0.15 0 1 1 3 18 0 0 0 0 0 0 0 0 0 0 0 0 0

“o”Ô


HOME